Home Contents

Field Day 2008

DXer's Dashboard

QRZ callsign lookup: 

Callsign lookups provided by

Solar X-rays

Status

Geomagnetic Field

Status

Current Solar

27 Day Solar Forecast

2008-FD-logo-250x225.gif

Field Day 2008 Scores

Displaying entries for Category=2A and Power Mult=2 and Section=SJV

Entries 1 to 5 of 5 listed

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 W6A 5,868 2A 1,546 2 K6MXZ SJV 32 Madera Co ARC
2 W6TO 5,328 2A 1,338 2 SJV 22 Fresno ARC
3 W6SF 2,012 2A 698 2 SJV 20 Stockton Delta ARC
4 KI6VC 1,434 2A 378 2 SJV 3 California Co Expeditioners
5 WA6BAI 1,168 2A 255 2 SJV 7 Tulare Co ARC

Displaying entries for Category=2A and Power Mult=2 and Division=PC (Pacific Division)

Entries 1 to 19 of 19 listed

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 K6SA 8,512 2A 2,403 2 K6NN SCV 35 Saratoga ARA
2 W6SG 7,996 2A 2,330 2 W6XU SF 50 Marin ARS & REDXA
3 K6NV 7,618 2A 1,917 2 KI6ESK SV 10 Mother Lode DX and Contesting Club
4 W6A 5,868 2A 1,546 2 K6MXZ SJV 32 Madera Co ARC
5 KH6EJ 5,530 2A 1,248 2   PAC 51 Big Island ARC
6 W6TO 5,328 2A 1,338 2   SJV 22 Fresno ARC
7 W6UQ 4,180 2A 1,285 2   SCV 18 San Mateo RC
8 W6UW 3,076 2A 762 2 W6UU SCV 20 Santa Clara Co ARA
9 W6SON 2,536 2A 544 2 W6LFJ SF 36 Sonoma Co Radio Amateurs
10 W7V 2,144 2A 585 2 W7LKO NV 30 Elko ARC
11 W6SF 2,012 2A 698 2   SJV 20 Stockton Delta ARC
12 WR6HMB 1,954 2A 545 2   SCV 20 HMB ARES
13 KD6LM 1,896 2A 294 2   SF 30 Humboldt ARC
14 W6SJC 1,842 2A 247 2 KI6QXO SCV 33 San Jose RACES
15 WA6TOW 1,790 2A 520 2   SCV 20 Coastside ARC
16 K6SNY 1,508 2A 199 2   SCV 60 SARES
17 KI6VC 1,434 2A 378 2   SJV 3 California Co Expeditioners
18 WA6BAI 1,168 2A 255 2   SJV 7 Tulare Co ARC
19 W6SCF 922 2A 236 2   SCV 20 SC4 ARC
 

 

Home ] Up ] License Exams ] "Tech" Support ] Calendar ] About MCARC ] Constitution ] 2m Repeater ] 440 Repeater ] Links ] Local Ham Clubs ] Downloads ] Local Nets ]

Send mail to w6wgz@arrl.net with questions or comments about this web site.
Copyright © 2019 Madera County Amateur Radio Club
Last modified: February 15, 2019