Home Contents

Field Day 2007

DXer's Dashboard

QRZ callsign lookup: 

Callsign lookups provided by

Solar X-rays

Status

Geomagnetic Field

Status

Current Solar

27 Day Solar Forecast

What an amazing job everyone !

We are #1 in SJV and the Pacific Division !

Field Day 2007 Pictures

2007 ARRL Field Day

Displaying entries for Category=2A and Power Mult=2 and Section=SJV

Entries 1 to 6 of 6 listed

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 W6A 7,544 2A 1,994 2 W6WYT SJV 25 Madera Co ARC
2 W6TO 6,330 2A 1,706 2 W6PSQ SJV 21 Fresno ARC
3 KI6VC 3,016 2A 821 2   SJV 2 Ridley Range Rats FD Strike Grp
4 W6BW 2,698 2A 529 2   SJV 55 Mountain ARC
5 W6SF 1,522 2A 421 2   SJV 19 Stockton-Delta ARC
6 KI6GIL 950 2A 130 2   SJV 25 ARA of Central California

2007 ARRL Field Day

Displaying entries for Category=2A and Power Mult=2 and Division=PC

Entries 1 to 26 listed

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 W6A 7,544 2A 1,994 2 W6WYT SJV 25 Madera Co ARC
2 K6SA 6,878 2A 2,026 2   SCV 21 Saratoga ARA
3 W6TO 6,330 2A 1,706 2 W6PSQ SJV 21 Fresno ARC
4 KH6J 5,916 2A 1,600 2 KH7Q PAC 70 Koolau ARC
5 W6UQ 4,520 2A 1,481 2 KI6HJJ SCV 12 San Mateo RC
6 K6YA 3,536 2A 779 2 AE6RM SCV 25 Foothills ARS
7 K6XG 3,078 2A 610 2 W6ZZK SF 25 Humboldt ARC
8 KI6VC 3,016 2A 821 2   SJV 2 Ridley Range Rats FD Strike Grp
9 W6BW 2,698 2A 529 2   SJV 55 Mountain ARC
10 W6UW 2,536 2A 529 2 W6UU SCV 47 Santa Clara Co ARA
11 W6YL 2,468 2A 578 2   SCV 8 San Jose State Univ ARC
12 WA6TOW 2,100 2A 521 2   SCV 16 Coastside ARC
13 W6SF 1,522 2A 421 2   SJV 19 Stockton-Delta ARC
14 W6SON 1,514 2A 298 2 W6LFJ SF 30 Sonoma Co Radio Amateurs
15 KI6ZX 1,478 2A 299 2 W6KJ SV 12  
16 W6AF 1,450 2A 278 2 K6DYT SV 10 OARS
17 WR6HMB 1,444 2A 426 2   SCV 20 HMB ARES
18 K6KP 1,396 2A 160 2   SCV 10 Cupertino ARES
19 N6HM 1,390 2A 150 2   SCV 67 SARES
20 W6VVR 1,352 2A 218 2   EB 8 Vaca Valley RC
21 W6BML 1,240 2A 369 2   SV 5 Mt Shasta ARC
22 KH6EJ 1,200 2A 82 2   PAC 43 Big Island ARC
23 W7TA 1,100 2A 224 2   NV 25 Sierra Nevada ARS
24 W6MMM 1,020 2A 135 2   SF 16 Willits ARS
25 KI6GIL 950 2A 130 2   SJV 25 ARA of Central California
26 K6ARC 936 2A 90 2   SV 36 Amador CO ARC
 

 

Home ] Up ] License Exams ] "Tech" Support ] Calendar ] About MCARC ] Constitution ] 2m Repeater ] 440 Repeater ] Links ] Local Ham Clubs ] Downloads ] Local Nets ]

Send mail to w6wgz@arrl.net with questions or comments about this web site.
Copyright © 2019 Madera County Amateur Radio Club
Last modified: February 15, 2019