Home Contents

Field Day 2009

DXer's Dashboard

QRZ callsign lookup: 

Callsign lookups provided by

Solar X-rays

Status

Geomagnetic Field

Status

Current Solar

27 Day Solar Forecast

2009 ARRL Field Day

Displaying entries for Category=2A and Section=SJV

Entries 1 to 3 of 3 listed

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 WF6G 5,628 2A 1,551 2 WD6FF SJV 16 Madera Co ARC
2 W6TO 4,616 2A 1,313 2 SJV 14 Fresno ARC
3 KD4HXT 2,090 2A 725 2 SJV 12 Valley Baptist ARC

2009 ARRL Field Day

Displaying entries for Category=2A and Division=PC

Entries 1 to 23 of 23 listed

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 W6KB 10,010 2A 3,041 2 W6PZ SF 21 REDWOOD EMPIRE DX ASSN
2 K6SA 9,458 2A 2,802 2 K6NN SCV 41 Saratoga ARA
3 K6NV 8,982 2A 2,302 2 K6BSA SV 27 Mother Lode DX/Contest Club
4 WF6G 5,628 2A 1,551 2 WD6FF SJV 16 Madera Co ARC
5 KH6J 4,848 2A 1,271 2 PAC 35 Koolau ARC
6 W6TO 4,616 2A 1,313 2 SJV 14 Fresno ARC
7 W6UQ 3,724 2A 1,014 2 W6TUK SCV 15 San Mateo RC
8 KH6EJ 3,430 2A 781 2 PAC 37 Big Island ARC
9 KU6S 2,901 2A 1,355 1 AE6YN EB 50 South Bay ARA
10 N6MI 2,332 2A 509 2 SCV 6 Derangers
11 W6UW 2,312 2A 567 2 W6UU SCV 22 SCCARA
12 WR6HMB 2,302 2A 669 2 SCV 20 Half Moon Bay ARES
13 W6CX 2,182 2A 723 2 EB 27 Mt Diablo ARC
14 W6SON 2,174 2A 487 2 W6LFJ SF 35 Sonoma Co RA
15 KD4HXT 2,090 2A 725 2 SJV 12 Valley Baptist ARC
16 AC6P 1,818 2A 634 2 SCV 8 UCSC Hams
17 K6SNY 1,710 2A 273 2 SCV 44 SARES
18 WA6TOW 1,664 2A 444 2 SCV 28 Coastside ARC
19 W6AF 1,378 2A 302 2 SV 20 Oroville ARS
20 K1NV 1,294 2A 367 2 NV 3 Pahrump Amateur Radio Repeater Assn
21 W6YL 1,256 2A 271 2 SCV 10 San Jose State University ARC
22 K6SRA 1,016 2A 169 2 SCV 9 Sierra Radio Assn
23 K6ARC 856 2A 52 2 K6DIK SV 15 Amador Co ARC
 

 

Home ] Up ] License Exams ] "Tech" Support ] Calendar ] About MCARC ] Constitution ] 2m Repeater ] 440 Repeater ] Links ] Local Ham Clubs ] Downloads ] Local Nets ]

Send mail to w6wgz@arrl.net with questions or comments about this web site.
Copyright © 2019 Madera County Amateur Radio Club
Last modified: February 15, 2019